While Wall Street whales tighten their grip on AI-generated alpha, a new financial battleground is quietly emerging far from the glass towers of Manhattan: the retail prop firm space. And in 2025, TradeLocker has become the platform of choice for the insurgents.
It’s lightweight. It’s mobile-first. It’s broker-agnostic. And for a lot of struggling traders looking to flip a skillset into income, it’s the new hope.
But don’t get too comfortable. Not all funding firms are created equal — and not all of them have your best interest in mind.
Why TradeLocker? Why Now?
In a market increasingly rigged for high-frequency institutions and volatility-hungry algorithms, retail traders are being funneled into prop firm challenges — gamified capital tests with the promise of big payouts.
And here’s the catch: the payout can be real — if you pick the right firm, with the right infrastructure, and if you dodge the ones built more like casinos than capital allocators.
TradeLocker’s rise wasn’t just about tech. It’s about power. For traders. For the firms built to serve them. And maybe, just maybe, for shifting the center of gravity in global finance away from legacy platforms like MT4 and MT5, and into the hands of people who actually trade on a phone.
Who’s Offering What: The Breakdown
Here’s the data Wall Street won’t spoon-feed you — 30+ prop firms using TradeLocker, with their payouts, account sizes, platforms, and how they’re positioning themselves in a brutal global competition for your trades.
(You can skip the PR hype. This list isn’t sponsored.)
Firm | Evaluation Type | Account Sizes | Profit Split | Platform Integration | Headquarters | Founded | Key Features |
---|---|---|---|---|---|---|---|
E8 Markets | 2-Step | $25K–$250K | 80% | MT4, MT5, TradeLocker | United States | 2021 | Multi-account support, streamlined challenge structure |
PROP365 | 2-Step | $100K | 80% | TradeLocker | United Kingdom | 2024 | Fast execution, refund policies, UK compliance framework |
Top One Trader | 1-Step, 2-Step | $10K–$200K | Up to 90% | MT4, MT5, TradeLocker | United States | 2023 | Rapid payout cycles, risk control analytics |
FTUK | 2-Step | $14K–$90K | 80% | MT4, MT5 | United States | 2021 | Traditional evaluation with long-term scaling incentives |
FunderPro | 1-Step, 2-Step | $25K–$200K | 80% | TradeLocker | Malta | 2023 | Daily payouts, minimal holding constraints |
Blueberry Funded | Instant, 1-Step, 2-Step | $10K–$200K | 80% | MT4, MT5, DXTrade, TradeLocker | St. Vincent & Grenadines | 2024 | Rapid evaluation, crypto assets supported |
NeomAAA | 2-Step | $25K–$100K | 80% | TradeLocker | United Arab Emirates | 2024 | Copy trading infrastructure |
Alpha Trader | 2-Step | Up to $1M | 80% | TradeLocker | United States | 2023 | Aggressive scaling model (25%/quarter) |
Plutus Trade Base | 2-Step | $25K–$200K | 80% | TradeLocker | Cyprus | 2024 | European regulatory environment |
Funding Traders | 1-Step, 2-Step | $5K–$500K | Up to 100% | MT5, TradeLocker, DXTrade | United Arab Emirates | 2023 | Proprietary liquidity pool, 1-day evaluation available |
Trading Funds | 2-Step | $25K–$200K | 80% | TradeLocker | Netherlands | 2022 | Multi-asset infrastructure |
Goat Funded Trader | Instant, 1-Step, 2-Step | $2.5K–$200K | Up to 95% | MT5, MatchTrader, TradeLocker | Hong Kong SAR | 2023 | Instant funding, advanced dashboard |
Blue Guardian | 2-Step | $25K–$200K | 80% | TradeLocker | United Arab Emirates | 2021 | Emphasis on trader performance metrics |
TopTier Trader | 2-Step | $10K–$200K | Up to 90% | MT4, MT5, TradeLocker | United States | 2021 | Professional add-ons, optional add-on funding paths |
DNA Funded | 2-Step | $25K–$200K | 80% | MT4, MT5 | Australia | 2024 | Broker-operated with internal liquidity structure |
1of1 Funding | 2-Step | $6K–$200K | 100% | MT4, MT5 | United States | 2023 | Unmatched profit split model |
Funded Prime | 2-Step | $25K–$200K | 80% | MT4, MT5 | Australia | 2023 | Institutional evaluation metrics |
Propel Capital | 2-Step | $25K–$200K | 80% | TradeLocker | United Kingdom | 2024 | Transparent fee schedule |
Clarity Traders | 2-Step | $25K–$200K | 80% | TradeLocker | United States | 2023 | Trader training and mentorship integration |
Tycoon Funded | 2-Step | $25K–$200K | 80% | TradeLocker | United States | 2025 | New entrant focused on portfolio-level risk models |
Funded Squad | 2-Step | $25K–$200K | 80% | TradeLocker | United Arab Emirates | 2024 | Community-driven analytics |
Upcomers | 2-Step | $25K–$200K | 80% | TradeLocker | United Arab Emirates | 2023 | Global retail onboarding, fintech partnerships |
ThePropTrade | 2-Step | $25K–$200K | 80% | TradeLocker | United Arab Emirates | 2024 | Liquidity tier routing |
For Traders | 2-Step | $25K–$200K | 80% | TradeLocker | United Arab Emirates | 2023 | Strategic evaluation tracking |
SuperFunded | 2-Step | $25K–$200K | 80% | MT4, MT5 | Australia | 2021 | Performance-based scaling |
PIP Traders Funding | 2-Step | $25K–$200K | 80% | TradeLocker | Puerto Rico | 2023 | Signal copying available |
Elites Funding | 2-Step | $25K–$200K | 80% | TradeLocker | Gibraltar | 2023 | Elite-tier challenge structures |
TakeCap | 2-Step | $25K–$200K | 80% | TradeLocker | St. Kitts & Nevis | 2025 | Early-stage firm, favorable splits |
3ST | 2-Step | $25K–$200K | 80% | TradeLocker | United Kingdom | 2024 | Low-friction onboarding |
Bold Fund | 2-Step | $25K–$200K | 80% | TradeLocker | Kyrgyzstan | 2023 | Emerging-market orientation |
EverBlue Trader | 2-Step | $25K–$200K | 80% | TradeLocker | United States | 2023 | Professional trader-focused |
Leveled Up Traders | 2-Step | $25K–$200K | 80% | TradeLocker | United States | 2022 | Skill-based progression model |
Some offer instant funding. Others lock you into two-step obstacle courses. A few, like Funding Traders, throw in up to 100% payouts — a number that should make you ask: “How are they making money?”
(Hint: Sometimes, they’re not. Sometimes, you are the business model.)
What the Trends Reveal
- Two-Step Challenges Still Dominate, but one-step and instant models are gaining ground, especially for high-frequency traders sick of bureaucratic checkpoints.
- Profit Splits Are Getting Aggressive. 80% is now industry standard. 90–100% splits are baiting the best traders — but also pressuring firms to compensate via fees, terms, and tight drawdown rules.
- The UAE Is Eating Everyone’s Lunch. Dubai and Abu Dhabi are becoming the new prop firm capitals, offering regulatory ambiguity and fintech freedom — for better or worse.
- New Platforms Are Creeping In. While MT4/MT5 still hang around like outdated software in a government office, tools like DXTrade, MatchTrader, and TradeLocker are pulling in traders who want UX that doesn’t feel like 2007.
So Who’s This Market Really For?
If you’re a disciplined trader with a risk model, these firms can be a launchpad. If you’re just starting and buying into hype, you’re walking into a digital casino with the odds stacked against you.
Prop trading in 2025 is the Wild West: no sheriff, lots of silver, and a hundred ways to get played. Choose your firm the way you’d choose a lawyer during a murder trial — carefully, and with every clause in the contract underlined.
The Bottom Line
TradeLocker isn’t just another platform. It’s the canary in the financial coal mine — a sign that retail traders are fighting back against the old ways, armed with speed, data, and a healthy distrust of suits with offshore tax shelters.
But like any revolution, this one comes with predators in the mix. So whether you’re flipping $50K or building toward a million-dollar scale-up, do the research. Read the terms. Ask about fees. Confirm payout timelines. And never, ever confuse marketing with trust.
Automate Your Strategy with PickMyTrade
Manual trading across multiple accounts or during evaluations can be time-consuming and error-prone. PickMyTrade solves this by automating trade execution directly from your TradingView strategies — instantly, reliably, and without missing a signal.
Whether you’re optimizing a scalping strategy or managing multiple accounts, PickMyTrade lets you trade like a pro without the stress of manual clicks.
Visit PickMyTrade.io to explore how automation can streamline your trading performance.